2x FRONT BRAKE CALIPER REPAIR SEAL KIT FITS – Vauxhall Vectra (B) 1995>03 (57mm) - Brake Stop

2x FRONT BRAKE CALIPER REPAIR SEAL KIT FITS – Vauxhall Vectra (B) 1995>03 (57mm)

£13.11

2 in stock

SKU: FK257004-55D Categories: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Description

SAME DAY DISPATCH

UP TO 12.30pm *MON-FRI

FREE SHIPPING

ON ALL UK DELIVERIES

SHOP CATEGORIES

PAYMENT

DELIVERY

2x FRONT BRAKE CALIPER REPAIR SEAL KIT FITS – Vauxhall Vectra (B) 1995>03 (57mm)

Price: £ 13.11
  • Includes FREE sachet of quality Red Rubber and Silicone Grease

DESCRIPTION AND SPECIFICATION

Specialist Supplier of ISO quality Brake Caliper Repair Seal Kits

You are buying a complete FRONT axle seal kit enough for (2) Calipers.

PLEASE ENSURE YOU CHECK THE COMPATIBILITY TABLE TO CONFIRM THIS PART IS SUITABLE FOR YOUR VEHICLE.

Please note that our caliper repair seal kit pictures show every component i.e. this is what you will receive. If it is not in the picture then it does not form part of the kit.

Brake Stop Ltd does not accept any responsibility for the fitting of the Brake Caliper Repair Seal Kits. In the interests of safety therefore, we would recommend you consult the relevant technical guidance relevant to the vehicle. Alternatively, please arrange for a suitably qualified person to complete the work for you.

Fitting Position: Front Axle  Piston Diameter Ø: 57 mm

 Brake System: ATE / TRW  Specification: WITH GUIDE BOOTS

(Soft boot/dust cover)

FITS RELEVANT MAKE/ MODEL OF VEHICLE

This is an aftermarket product made to OE specification and quality standards
Brake Stop Ltd – Supplier of quality brake caliper components – Please review details in the Full Description to ensure this item is correct for your vehicle – If unsure please message.

.ebaysummary {display:none;}

Model Month Year kW HP cc Build
VECTRA (B) Estate (J96) 1.8 Dualfuel (F35) 09.2000 – 03.2002 92 125 1796 Estate
VECTRA (B) Estate (J96) 1.8 i 16V (F35) 11.1996 – 09.2000 85 115 1796 Estate
VECTRA (B) Estate (J96) 1.8 i 16V (F35) 09.1996 – 09.2000 85 116 1799 Estate
VECTRA (B) Estate (J96) 1.8 i 16V (F35) 09.2000 – 03.2002 92 125 1796 Estate
VECTRA (B) Estate (J96) 2.0 DI 16V (F35) 08.1995 – 10.2001 60 82 1995 Estate
VECTRA (B) Estate (J96) 2.0 DTI 16V (F35) 08.1995 – 10.2001 74 101 1995 Estate
VECTRA (B) Estate (J96) 2.0 Dualfuel (F35) 10.1998 – 01.2001 100 136 1998 Estate
VECTRA (B) Estate (J96) 2.0 i 16V (F35) 10.1995 – 01.2001 100 136 1998 Estate
VECTRA (B) Estate (J96) 2.2 DTI 16V (F35) 08.1995 – 10.2001 92 125 2172 Estate
VECTRA (B) Estate (J96) 2.2 i 16V (F35) 08.1995 – 10.2001 108 147 2198 Estate
VECTRA (B) Estate (J96) 2.5 i GSi (F35) 05.1998 – 09.1999 143 194 2498 Estate
VECTRA (B) Estate (J96) 2.5 i V6 (F35) 11.1996 – 08.2000 125 170 2498 Estate
VECTRA (B) Estate (J96) 2.6 i V6 (F35) 09.2000 – 03.2002 125 170 2597 Estate
VECTRA (B) Hatchback (J96) 1.6 i (F68) 08.1995 – 10.2001 55 75 1598 Hatchback
VECTRA (B) Hatchback (J96) 1.6 i 16V (F68) 08.1995 – 10.2001 74 101 1598 Hatchback
VECTRA (B) Hatchback (J96) 1.8 Dualfuel (F68) 09.2000 – 07.2003 92 125 1796 Hatchback
VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) 10.1995 – 09.2000 85 116 1796 Hatchback
VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) 09.1995 – 09.2000 85 116 1799 Hatchback
VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) 09.2000 – 07.2003 92 125 1796 Hatchback
VECTRA (B) Hatchback (J96) 2.0 DTi 16V (F68) 06.1997 – 10.2001 74 101 1995 Hatchback
VECTRA (B) Hatchback (J96) 2.0 Di 16V (F68) 08.1995 – 10.2001 60 82 1995 Hatchback
VECTRA (B) Hatchback (J96) 2.0 Dualfuel (F68) 08.1998 – 01.2001 100 136 1998 Hatchback
VECTRA (B) Hatchback (J96) 2.0 i 16V (F68) 10.1995 – 01.2001 100 136 1998 Hatchback
VECTRA (B) Hatchback (J96) 2.2 DTI 16V (F68) 08.1995 – 10.2001 92 125 2172 Hatchback
VECTRA (B) Hatchback (J96) 2.2 i 16V (F68) 09.2000 – 07.2003 108 147 2198 Hatchback
VECTRA (B) Hatchback (J96) 2.5 i GSi (F68) 03.1998 – 07.2000 143 194 2498 Hatchback
VECTRA (B) Hatchback (J96) 2.5 i V6 (F68) 09.1995 – 08.2000 125 170 2498 Hatchback
VECTRA (B) Hatchback (J96) 2.6 i V6 (F68) 09.2000 – 07.2003 125 170 2597 Hatchback
VECTRA (B) Saloon (J96) 1.6 i (F19) 08.1995 – 10.2001 55 75 1598 Saloon
VECTRA (B) Saloon (J96) 1.6 i 16V (F19) 08.1995 – 10.2001 74 100 1598 Saloon
VECTRA (B) Saloon (J96) 1.8 Dualfuel (F19) 09.2000 – 03.2002 92 125 1796 Saloon
VECTRA (B) Saloon (J96) 1.8 i 16V (F19) 10.1995 – 09.2000 85 115 1796 Saloon
VECTRA (B) Saloon (J96) 1.8 i 16V (F19) 10.1995 – 09.2000 85 116 1799 Saloon
VECTRA (B) Saloon (J96) 1.8 i 16V (F19) 09.2000 – 03.2002 92 125 1796 Saloon
VECTRA (B) Saloon (J96) 2.0 DI 16V (F19) 08.1995 – 10.2001 60 82 1995 Saloon
VECTRA (B) Saloon (J96) 2.0 DTI 16V (F19) 08.1995 – 10.2001 74 101 1995 Saloon
VECTRA (B) Saloon (J96) 2.0 Dualfuel (F19) 05.1998 – 01.2001 100 136 1998 Saloon
VECTRA (B) Saloon (J96) 2.0 i 16V (F19) 10.1995 – 01.2001 100 136 1998 Saloon
VECTRA (B) Saloon (J96) 2.2 DTI 16V (F19) 08.1995 – 10.2001 92 125 2172 Saloon
VECTRA (B) Saloon (J96) 2.2 i 16V (F19) 08.1995 – 10.2001 108 147 2198 Saloon
VECTRA (B) Saloon (J96) 2.5 i GSi (F19) 03.1998 – 07.2000 143 194 2498 Saloon
VECTRA (B) Saloon (J96) 2.5 i V6 (F19) 09.1995 – 08.2000 125 170 2498 Saloon
VECTRA (B) Saloon (J96) 2.6 i V6 (F19) 09.2000 – 03.2002 125 170 2597 Saloon

Any queries please contact us by email providing the following information: Make / Model / Engine size (cc) / Year / Fuel Type eg: petrol/diesel / Type (eg: Saloon / Estate / coupe etc/ Model Type eg: CRDI) and Braking system eg: Lucas / Bosch (this will be stamped into the caliper)



 All products are sent Royal Mail first class. This applies only to UK mainland excluding Highlands and Islands. For all other destinations please contact us by email for price and delivery information, prior to purchase. 



Payments can be made through Ebay using the methods available.  All items must be paid for in full prior to dispatch.



Items can be returned up to 30 x days from date of purchase if you not satisfied with the product to obtain a full refund. The product(s) must be in the original condition/packaging.

.price small {display:none !important;}

Additional information

Brand

cwt

Condition

new

Reviews

There are no reviews yet.

Be the first to review “2x FRONT BRAKE CALIPER REPAIR SEAL KIT FITS – Vauxhall Vectra (B) 1995>03 (57mm)”

Your email address will not be published. Required fields are marked *