Description
SAME DAY DISPATCH
UP TO 1PM *MON-FRI
FREE SHIPPING
ON ALL UK DELIVERIES
SHOP CATEGORIES
- Alfa Romeo
- Other
- Arbarth
- Audi
- Aston Martin
- Austin
- BMW
- Chevrolet
- Chrysler
- Citroen
- Dacia
- Daewoo
- DAF
- Dodge
- Fiat
- Ford
- FSO
- Honda
- Hyundai
- Infiniti
- Isuzu
- Iveco
- Jaguar
- Jeep
- Kia
- Lancia
- Land Rover
- Lexus
- Mazda
- Mercedes
- MG
- Mini
- Mitsubishi
- Nissan
- Opel
- Peugeot
- Porsche
- Range Rover
- Renault
- Rover
- Saab
- Seat
- Skoda
- Smart
- Subaru
- Suzuki
- Toyota
- Triumph
- Vauxhall
- Volvo
- VW
PAYMENT

DELIVERY
DESCRIPTION AND SPECIFICATION
|
Specialist Supplier of ISO quality Brake Caliper Repair Seal Kits You are buying a complete FRONT axle seal kit enough for (2) Calipers. PLEASE ENSURE YOU CHECK THE COMPATIBILITY TABLE TO CONFIRM THIS PART IS SUITABLE FOR YOUR VEHICLE. Please note that our caliper repair seal kit pictures show every component i.e. this is what you will receive. If it is not in the picture then it does not form part of the kit. CW Trading does not accept any responsibility for the fitting of the Brake Caliper Repair Seal Kits. In the interests of safety therefore, we would recommend you consult the relevant technical guidance relevant to the vehicle. Alternatively, please arrange for a suitably qualified person to complete the work for you. |
Fitting Position: Front Axle, Ø: 52 mm, Brake System: ATE
Version: Phenolic Piston
.ebaysummary {display:none;}
| Model | Month Year | kW | HP | cc | Build |
| BORA (1J2) 1.4 16V | 03.2000 – 05.2005 | 55 | 75 | 1390 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.6 | 10.1998 – 05.2005 | 74 | 101 | 1595 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.6 | 08.2000 – 05.2005 | 75 | 102 | 1595 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.6 16V | 05.2000 – 05.2005 | 77 | 105 | 1598 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.6 FSI | 01.2002 – 05.2005 | 81 | 110 | 1598 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.8 | 10.1998 – 05.2005 | 92 | 125 | 1781 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.8 4motion | 02.1999 – 05.2005 | 92 | 125 | 1781 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.8 T | 05.2000 – 05.2005 | 110 | 150 | 1781 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.8 T | 03.2002 – 05.2005 | 132 | 180 | 1781 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 SDI | 10.1998 – 05.2005 | 50 | 68 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI | 10.1998 – 05.2005 | 66 | 90 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI | 09.2000 – 05.2005 | 74 | 101 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI | 10.1998 – 06.2001 | 81 | 110 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI | 12.1998 – 01.2002 | 85 | 115 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI | 11.2000 – 05.2005 | 96 | 130 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI | 05.2000 – 05.2005 | 110 | 150 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI 4motion | 11.1998 – 04.2002 | 66 | 90 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI 4motion | 09.2000 – 05.2005 | 74 | 101 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI 4motion | 02.1999 – 06.2001 | 85 | 115 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI 4motion | 11.2000 – 05.2005 | 96 | 130 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 1.9 TDI 4motion | 05.2000 – 05.2005 | 110 | 150 | 1896 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 2.0 | 10.1998 – 12.2013 | 85 | 115 | 1984 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 2.0 4motion | 04.2000 – 05.2005 | 85 | 115 | 1984 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 2.3 V5 | 10.1998 – 10.2000 | 110 | 150 | 2324 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 2.3 V5 | 10.2000 – 05.2005 | 125 | 170 | 2324 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 2.3 V5 4motion | 12.1998 – 10.2000 | 110 | 150 | 2324 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 2.3 V5 4motion | 10.2000 – 05.2005 | 125 | 170 | 2324 | Saloon |
| Version:Soft boot | |||||
| BORA (1J2) 2.8 V6 4motion | 03.1999 – 05.2005 | 150 | 204 | 2792 | Saloon |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.4 16V | 09.2001 – 05.2005 | 55 | 75 | 1390 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.6 | 05.1999 – 05.2005 | 74 | 100 | 1595 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.6 | 08.2000 – 05.2005 | 75 | 102 | 1595 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.6 16V | 02.2000 – 05.2005 | 77 | 105 | 1598 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.6 FSI | 01.2002 – 05.2005 | 81 | 110 | 1598 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.8 4motion | 05.1999 – 05.2005 | 92 | 125 | 1781 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.8 T | 05.2000 – 05.2005 | 110 | 150 | 1781 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.8 T | 05.2002 – 05.2005 | 132 | 180 | 1781 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI | 07.2004 – 05.2005 | 66 | 90 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI | 09.2000 – 05.2005 | 74 | 101 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI | 05.1999 – 06.2001 | 81 | 110 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI | 05.1999 – 06.2001 | 85 | 115 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI | 11.2000 – 05.2005 | 96 | 130 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI | 05.2001 – 05.2005 | 110 | 150 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI 4motion | 09.2000 – 05.2005 | 74 | 101 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI 4motion | 05.1999 – 06.2001 | 85 | 115 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI 4motion | 11.2000 – 05.2005 | 96 | 130 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 1.9 TDI 4motion | 05.2001 – 05.2005 | 110 | 150 | 1896 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 2.0 | 05.1999 – 05.2005 | 85 | 115 | 1984 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 2.0 4motion | 04.2000 – 05.2005 | 85 | 115 | 1984 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 2.3 V5 | 05.1999 – 10.2000 | 110 | 150 | 2324 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 2.3 V5 | 10.2000 – 05.2005 | 125 | 170 | 2324 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 2.3 V5 4motion | 05.1999 – 10.2000 | 110 | 150 | 2324 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 2.3 V5 4motion | 10.2000 – 05.2005 | 125 | 170 | 2324 | Estate |
| Version:Soft boot | |||||
| BORA Estate (1J6) 2.8 V6 4motion | 05.1999 – 05.2005 | 150 | 204 | 2792 | Estate |
| Version:Soft boot |
Just Template IT.price small {display:none !important;}











Reviews
There are no reviews yet.