Description
SAME DAY DISPATCH
UP TO 1PM *MON-FRI
FREE SHIPPING
ON ALL UK DELIVERIES
SHOP CATEGORIES
- Alfa Romeo
- Other
- Arbarth
- Audi
- Aston Martin
- Austin
- BMW
- Chevrolet
- Chrysler
- Citroen
- Dacia
- Daewoo
- DAF
- Dodge
- Fiat
- Ford
- FSO
- Honda
- Hyundai
- Infiniti
- Isuzu
- Iveco
- Jaguar
- Jeep
- Kia
- Lancia
- Land Rover
- Lexus
- Mazda
- Mercedes
- MG
- Mini
- Mitsubishi
- Nissan
- Opel
- Peugeot
- Porsche
- Range Rover
- Renault
- Rover
- Saab
- Seat
- Skoda
- Smart
- Subaru
- Suzuki
- Toyota
- Triumph
- Vauxhall
- Volvo
- VW
PAYMENT

DELIVERY
DESCRIPTION AND SPECIFICATION
Specialist Supplier of ISO quality Brake Caliper Repair Components
You are buying 1x REAR Brake Hose (Left or Right) – ( as per image)
PLEASE ENSURE YOU CHECK THE COMPATIBILITY TABLE TO CONFIRM THIS PART IS SUITABLE FOR YOUR VEHICLE.
Please note that our Brake Hose Pipe in the picture show every component i.e. this is what you will receive. If it is not in the picture then it does not form part of the kit.
Brake Stop Ltd does not accept any responsibility for the fitting of the Brake Hose pipe. In the interests of safety therefore, we would recommend you consult the relevant technical guidance relevant to the vehicle. Alternatively, please arrange for a suitably qualified person to complete the work for you.
Fitting Position: Rear
Length : 388mm
.ebaysummary {display:none;}
| Model | Month Year | kW | HP | cc | Build |
| CRAFTER 30-50 Van (2E_) 2.5 TDI | 04.2006-07.2011 | 65 | 88 | 2461 | Van |
| CRAFTER 30-50 Van (2E_) 2.5 TDI Gross:3000 kg,3500 kg | 04.2006-05.2013 | 80 | 109 | 2461 | Van |
| CRAFTER 30-50 Van (2E_) 2.5 TDI **Gross:3000 kg,3500 kg | 04.2006-05.2013 | 100 | 136 | 2461 | Van |
| CRAFTER 30-50 Van (2E_) 2.5 TDI | 04.2006-07.2011 | 120 | 163 | 2461 | Van |
| CRAFTER 30-50 Van (2E_) 2.0 TDI 4motion | 07.2011-12.2016 | 120 | 163 | 1968 | Van |
| CRAFTER 30-50 Van (2E_) 2.0 TDI 4motion **Gross:3000 kg,3500 kg | 05.2011-12.2016 | 80 | 109 | 1968 | Van |
| CRAFTER 30-50 Van (2E_) 2.0 TDI ** Gross:3000 kg,3500 kg | 11.2013-12.2016 | 84 | 114 | 1968 | Van |
| CRAFTER 30-50 Van (2E_) 2.0 TDI ** Gross:3000 kg,3500 kg | 05.2011-12.2016 | 100 | 136 | 1968 | Van |
| CRAFTER 30-50 Van (2E_) 2.0 TDI ** Gross:3000 kg,3500 kg | 11.2015-12.2016 | 103 | 140 | 1968 | Van |
| CRAFTER 30-50 Van (2E_) 2.0 TDI ** Gross:3000 kg,3500 kg | 10.2011-12.2016 | 105 | 142 | 1968 | Van |
| CRAFTER 30-50 Van (2E_) 2.0 TDI ** Gross:3000 kg,3500 kg | 07.2011-12.2016 | 120 | 163 | 1968 | Van |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI ** Gross:3000 kg,3500 kg | 04.2006-07.2011 | 120 | 163 | 2461 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI ** Gross:3000 kg,3500 kg | 04.2006-05.2013 | 100 | 136 | 2461 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI ** Gross:3000 kg,3500 kg | 04.2006-05.2013 | 80 | 109 | 2461 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI ** Gross:3000 kg,3500 kg | 04.2006-07.2011 | 65 | 88 | 2461 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI 4motion ** Gross:3000 kg,3500 kg | 11.2011-12.2016 | 120 | 163 | 1968 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI **Gross:3000 kg,3500 kg | 07.2011-12.2016 | 120 | 163 | 1968 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI **Gross:3000 kg,3500 kg | 10.2011-12.2016 | 105 | 142 | 1968 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI **Gross:3000 kg,3500 kg | 05.2011-12.2016 | 80 | 109 | 1968 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | 11.2013-12.2016 | 84 | 114 | 1968 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI **Gross:3000 kg,3500 kg | 05.2011-12.2016 | 100 | 136 | 1968 | Platform/Chassis |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI **Gross:3000 kg,3500 kg | 11.2015-12.2016 | 103 | 140 | 1968 | Platform/Chassis |
| CRAFTER 30-35 Bus (2E_) 2.5 TDI | 04.2006-07.2011 | 65 | 88 | 2461 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.5 TDI | 04.2006-05.2013 | 80 | 109 | 2461 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.5 TDI | 04.2006-05.2013 | 100 | 136 | 2461 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.5 TDI | 04.2006-07.2011 | 120 | 163 | 2461 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.0 TDI 4motion | 11.2011-12.2016 | 120 | 163 | 1968 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.0 TDI | 05.2011-12.2016 | 80 | 109 | 1968 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.0 TDI | 11.2013-12.2016 | 84 | 114 | 1968 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.0 TDI | 05.2011-12.2016 | 100 | 136 | 1968 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.0 TDI | 10.2011-12.2016 | 105 | 142 | 1968 | Bus |
| CRAFTER 30-35 Bus (2E_) 2.0 TDI | 07.2011-12.2016 | 120 | 163 | 1968 | Bus |
Any queries please contact us by email providing the following information: Make / Model / Engine size (cc) / Year / Fuel Type eg: petrol/diesel / Type (eg: Saloon / Estate / coupe etc) / Model Type eg: CRDI) and Braking system eg: Lucas / Bosch (this will be stamped into the caliper)
Just Template IT.price small {display:none !important;}













Reviews
There are no reviews yet.