1x Front (Left or Right) Brake Hose / Pipe fits Vauxhall Vectra Mk2 (C) 2000>08 - Brake Stop

1x Front (Left or Right) Brake Hose / Pipe fits Vauxhall Vectra Mk2 (C) 2000>08

£13.64

2 in stock

SKU: BH FK950064511015 5S NJG OL Categories: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Description

SAME DAY DISPATCH

UP TO 1PM *MON-FRI

FREE SHIPPING

ON ALL UK DELIVERIES

SHOP CATEGORIES

PAYMENT

DELIVERY

1x Front (Left or Right) Brake Hose / Pipe fits Vauxhall Vectra Mk2 (C) 2000>08

Price: £ 13.64

DESCRIPTION AND SPECIFICATION

Specialist Supplier of ISO quality Brake Caliper Repair Components 

You are buying 1x FRONT Brake Hose (Left or Right) – ( as per image)

PLEASE ENSURE YOU CHECK THE COMPATIBILITY TABLE TO CONFIRM THIS PART IS SUITABLE FOR YOUR VEHICLE.

Please note that our Brake Hose Pipe in the picture show every component i.e. this is what you will receive. If it is not in the picture then it does not form part of the kit.

Brake Stop Ltd does not accept any responsibility for the fitting of the Brake Hose pipe. In the interests of safety therefore, we would recommend you consult the relevant technical guidance relevant to the vehicle. Alternatively, please arrange for a suitably qualified person to complete the work for you.

Fitting Position: Front  

 Length : 410mm

Thread Size 1: Mx10x1
Thread Type: As per image

FITS RELEVANT MAKE/ MODEL OF VEHICLE

This is an aftermarket product made to OE specification and quality standards
Brake Stop Ltd – Supplier of quality brake caliper components – Please review details in the Full Description to ensure this item is correct for your vehicle – If unsure please message.

.ebaysummary {display:none;}

Model Month Year kW HP cc Build
VECTRA Mk II (C) (Z02) 1.8 01.2006-07.2008 103 140 1796 Saloon
VECTRA Mk II (C) (Z02) 1.8 01.2006-07.2008 103 140 1796 Saloon
VECTRA Mk II (C) (Z02) 1.8 16V 04.2002-07.2008 90 122 1796 Saloon
VECTRA Mk II (C) (Z02) 1.8 16V 04.2002-07.2008 90 122 1796 Saloon
VECTRA Mk II (C) (Z02) 1.8 16V Dualfuel 04.2002-07.2008 90 122 1796 Saloon
VECTRA Mk II (C) (Z02) 1.8 16V Dualfuel 04.2002-07.2008 90 122 1796 Saloon
VECTRA Mk II (C) (Z02) 1.9 CDTI 04.2002-09.2008 88 120 1910 Saloon
VECTRA Mk II (C) (Z02) 1.9 CDTI 04.2002-09.2008 88 120 1910 Saloon
VECTRA Mk II (C) (Z02) 1.9 CDTI 16V 04.2004-08.2008 110 150 1910 Saloon
VECTRA Mk II (C) (Z02) 1.9 CDTI 16V 04.2004-08.2008 110 150 1910 Saloon
VECTRA Mk II (C) (Z02) 2.0 16V Turbo 01.2000-10.2008 129 175 1998 Saloon
VECTRA Mk II (C) (Z02) 2.0 16V Turbo 01.2000-10.2008 129 175 1998 Saloon
VECTRA Mk II (C) (Z02) 2.0 DTI 16V 04.2002-10.2008 74 101 1995 Saloon
VECTRA Mk II (C) (Z02) 2.0 DTI 16V 04.2002-10.2008 74 101 1995 Saloon
VECTRA Mk II (C) (Z02) 2.2 16V 01.2002-10.2008 108 147 2198 Saloon
VECTRA Mk II (C) (Z02) 2.2 16V 01.2002-10.2008 108 147 2198 Saloon
VECTRA Mk II (C) (Z02) 2.2 DTI 16V 04.2002-10.2008 92 125 2172 Saloon
VECTRA Mk II (C) (Z02) 2.2 DTI 16V 04.2002-10.2008 92 125 2172 Saloon
VECTRA Mk II (C) (Z02) 2.2 direct 01.2002-10.2008 114 155 2198 Saloon
VECTRA Mk II (C) (Z02) 2.2 direct 01.2002-10.2008 114 155 2198 Saloon
VECTRA Mk II (C) (Z02) 3.0 CDTi 08.2005-07.2008 135 184 2958 Saloon
VECTRA Mk II (C) (Z02) 3.0 CDTi 08.2005-07.2008 135 184 2958 Saloon
VECTRA Mk II (C) (Z02) 3.0 V6 CDTI 06.2003-08.2005 130 177 2958 Saloon
VECTRA Mk II (C) (Z02) 3.0 V6 CDTI 06.2003-08.2005 130 177 2958 Saloon
VECTRA Mk II (C) (Z02) 3.2 V6 06.2003-07.2008 155 211 3175 Saloon
VECTRA Mk II (C) (Z02) 3.2 V6 06.2003-07.2008 155 211 3175 Saloon
VECTRA Mk II (C) Estate (Z02) 1.8 01.2006-07.2008 103 140 1796 Estate
VECTRA Mk II (C) Estate (Z02) 1.8 01.2006-07.2008 103 140 1796 Estate
VECTRA Mk II (C) Estate (Z02) 1.8 16V 10.2003-08.2005 90 122 1796 Estate
VECTRA Mk II (C) Estate (Z02) 1.8 16V 10.2003-08.2005 90 122 1796 Estate
VECTRA Mk II (C) Estate (Z02) 1.9 CDTI 04.2004-07.2008 88 120 1910 Estate
VECTRA Mk II (C) Estate (Z02) 1.9 CDTI 04.2004-07.2008 88 120 1910 Estate
VECTRA Mk II (C) Estate (Z02) 1.9 CDTI 16V 04.2004-05.2009 110 150 1910 Estate
VECTRA Mk II (C) Estate (Z02) 1.9 CDTI 16V 04.2004-05.2009 110 150 1910 Estate
VECTRA Mk II (C) Estate (Z02) 2.0 16V Turbo 10.2003-07.2008 129 175 1998 Estate
VECTRA Mk II (C) Estate (Z02) 2.0 16V Turbo 10.2003-07.2008 129 175 1998 Estate
VECTRA Mk II (C) Estate (Z02) 2.0 DTI 16V 10.2003-07.2008 74 101 1995 Estate
VECTRA Mk II (C) Estate (Z02) 2.0 DTI 16V 10.2003-07.2008 74 101 1995 Estate
VECTRA Mk II (C) Estate (Z02) 2.2 DTI 16V 10.2003-07.2008 92 125 2172 Estate
VECTRA Mk II (C) Estate (Z02) 2.2 DTI 16V 10.2003-07.2008 92 125 2172 Estate
VECTRA Mk II (C) Estate (Z02) 2.2 direct 10.2003-07.2008 114 155 2198 Estate
VECTRA Mk II (C) Estate (Z02) 2.2 direct 10.2003-07.2008 114 155 2198 Estate
VECTRA Mk II (C) Estate (Z02) 3.0 CDTi 08.2005-07.2008 135 184 2958 Estate
VECTRA Mk II (C) Estate (Z02) 3.0 CDTi 08.2005-07.2008 135 184 2958 Estate
VECTRA Mk II (C) Estate (Z02) 3.0 V6 CDTI 10.2003-08.2005 130 177 2958 Estate
VECTRA Mk II (C) Estate (Z02) 3.0 V6 CDTI 10.2003-08.2005 130 177 2958 Estate
VECTRA Mk II (C) Estate (Z02) 3.2 V6 10.2003-08.2005 155 211 3175 Estate
VECTRA Mk II (C) Estate (Z02) 3.2 V6 10.2003-08.2005 155 211 3175 Estate
VECTRA Mk II (C) GTS (Z02) 1.8 01.2006-07.2008 103 140 1796 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.8 01.2006-07.2008 103 140 1796 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.8 16V 08.2002-07.2008 90 122 1796 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.8 16V 08.2002-07.2008 90 122 1796 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.8 16V Dualfuel 08.2002-07.2008 90 122 1796 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.8 16V Dualfuel 08.2002-07.2008 90 122 1796 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 08.2002-07.2008 88 120 1910 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 08.2002-07.2008 88 120 1910 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 16V 04.2004-07.2008 110 150 1910 Hatchback
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 16V 04.2004-07.2008 110 150 1910 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.0 16V Turbo 03.2003-07.2008 129 175 1998 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.0 16V Turbo 03.2003-07.2008 129 175 1998 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.0 DTI 16V 08.2002-07.2008 74 101 1995 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.0 DTI 16V 08.2002-07.2008 74 101 1995 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.2 16V 08.2002-07.2008 108 147 2198 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.2 16V 08.2002-07.2008 108 147 2198 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.2 DTI 16V 08.2002-07.2008 92 125 2172 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.2 DTI 16V 08.2002-07.2008 92 125 2172 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.2 direct 10.2003-08.2005 114 155 2198 Hatchback
VECTRA Mk II (C) GTS (Z02) 2.2 direct 10.2003-08.2005 114 155 2198 Hatchback
VECTRA Mk II (C) GTS (Z02) 3.0 CDTi 08.2005-07.2008 135 184 2958 Hatchback
VECTRA Mk II (C) GTS (Z02) 3.0 CDTi 08.2005-07.2008 135 184 2958 Hatchback
VECTRA Mk II (C) GTS (Z02) 3.0 V6 CDTI 06.2003-08.2005 130 177 2958 Hatchback
VECTRA Mk II (C) GTS (Z02) 3.0 V6 CDTI 06.2003-08.2005 130 177 2958 Hatchback
VECTRA Mk II (C) GTS (Z02) 3.2 V6 08.2002-07.2008 155 211 3175 Hatchback
VECTRA Mk II (C) GTS (Z02) 3.2 V6 08.2002-07.2008 155 211 3175 Hatchback

Any queries please contact us by email providing the following information: Make / Model / Engine size (cc) / Year / Fuel Type eg: petrol/diesel / Type (eg: Saloon / Estate / coupe etc/ Model Type eg: CRDI) and Braking system eg: Lucas / Bosch (this will be stamped into the caliper)



 All products are sent Royal Mail first class. This applies only to UK mainland excluding Highlands and Islands. For all other destinations please contact us by email for price and delivery information, prior to purchase. 



Payments can be made through Ebay using the methods available.  All items must be paid for in full prior to dispatch.



Items can be returned up to 30 x days from date of purchase if you not satisfied with the product to obtain a full refund. The product(s) must be in the original condition/packaging.

.price small {display:none !important;}

Additional information

Brand

bsl

Condition

new

Reviews

There are no reviews yet.

Be the first to review “1x Front (Left or Right) Brake Hose / Pipe fits Vauxhall Vectra Mk2 (C) 2000>08”

Your email address will not be published. Required fields are marked *