1x FRONT BRAKE CALIPER REPAIR SEAL KIT FITS BMW 1 / 3/ 5 / 7 / Z3 / Z4 1981>2007 - Brake Stop

1x FRONT BRAKE CALIPER REPAIR SEAL KIT FITS BMW 1 / 3/ 5 / 7 / Z3 / Z4 1981>2007

SKU: CWTD4025-3S FK254002 (5414) Categories: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Description

SAME DAY DISPATCH

UP TO 1PM *MON-FRI

FREE SHIPPING

ON ALL UK DELIVERIES

SHOP CATEGORIES

PAYMENT

DELIVERY

1x FRONT BRAKE CALIPER REPAIR SEAL KIT FITS BMW 1 / 3/ 5 / 7 / Z3 / Z4 1981>2007

Price: £ 6.49
  • Includes FREE sachet of quality Red Rubber and Silicone Grease

DESCRIPTION AND SPECIFICATION

Specialist Supplier of ISO quality Brake Caliper Repair Seal Kits

You are buying a FRONT axle seal kit enough for (1) Calipers Left or Righ

PLEASE ENSURE YOU CHECK THE COMPATIBILITY TABLE TO CONFIRM THIS PART IS SUITABLE FOR YOUR VEHICLE.

Please note that our caliper repair seal kit pictures show every component i.e. this is what you will receive. If it is not in the picture then it does not form part of the kit.

Brake Stop Ltd does not accept any responsibility for the fitting of the Brake Caliper Repair Seal Kits. In the interests of safety therefore, we would recommend you consult the relevant technical guidance relevant to the vehicle. Alternatively, please arrange for a suitably qualified person to complete the work for you.

Fitting Position: Front Axle, 

 Ø Piston Diameter: 54 mm 

 Brake System: ATE

Version: Soft Boot (Dust cover)

FITS RELEVANT MAKE/ MODEL OF VEHICLE

This is an aftermarket product made to OE specification and quality standards
Brake Stop Ltd – Supplier of quality brake caliper components – Please review details in the Full Description to ensure this item is correct for your vehicle – If unsure please message.

.ebaysummary {display:none;}

Model Month Year kW HP cc Build
3 (E30) M3 2.3 07.1986 – 06.1991 143 195 2302 Saloon
3 (E30) M3 2.3 02.1987 – 05.1989 147 200 2302 Saloon
3 (E30) M3 2.3 01.1986 – 12.1990 158 215 2302 Saloon
3 (E30) M3 EVO I 2.3 10.1988 – 10.1990 162 220 2302 Saloon
3 (E30) M3 EVO II 2.5 01.1990 – 01.1992 175 238 2467 Saloon
3 (E36) 316 i 03.1991 – 08.1993 73 100 1596 Saloon
3 (E36) 316 i 09.1993 – 05.1998 75 102 1596 Saloon
3 (E36) 318 i 09.1990 – 08.1993 83 113 1796 Saloon
3 (E36) 318 i 09.1993 – 11.1998 85 115 1796 Saloon
3 (E36) 318 is 09.1993 – 12.1995 103 140 1796 Saloon
3 (E36) 318 is 01.1996 – 05.1998 103 140 1895 Saloon
3 (E36) 318 tds 01.1995 – 02.1998 66 90 1665 Saloon
3 (E36) 320 i 01.1991 – 02.1998 110 150 1990 Saloon
3 (E36) 323 i 05.1995 – 11.1998 125 170 2494 Saloon
3 (E36) 325 i 09.1990 – 12.1995 141 192 2494 Saloon
3 (E36) 325 td 09.1991 – 02.1998 85 115 2497 Saloon
3 (E36) 325 tds 05.1993 – 02.1998 105 143 2497 Saloon
3 (E36) 328 i 01.1995 – 04.1998 142 193 2793 Saloon
3 (E46) 316 i 04.2000 – 02.2005 77 105 1596 Saloon
3 (E46) 316 i 06.2002 – 02.2005 85 115 1596 Saloon
3 (E46) 316 i 02.2002 – 02.2005 85 115 1796 Saloon
3 (E46) 316 i 12.1998 – 02.2002 77 105 1895 Saloon
3 (E46) 318 d 09.2001 – 03.2003 85 116 1951 Saloon
3 (E46) 318 d 03.2003 – 02.2005 85 116 1995 Saloon
3 (E46) 318 i 12.1997 – 09.2001 87 118 1895 Saloon
3 (E46) 318 i 09.2001 – 02.2005 100 136 1995 Saloon
3 (E46) 318 i 09.2001 – 02.2005 105 143 1995 Saloon
3 (E46) 320 d 02.1998 – 08.2001 95 129 1951 Saloon
3 (E46) 320 d 04.1998 – 09.2001 100 136 1951 Saloon
3 (E46) 320 d 09.2001 – 05.2005 110 150 1995 Saloon
3 (E46) 320 i 03.1998 – 09.2000 110 150 1990 Saloon
3 (E46) 320 i 09.2000 – 02.2005 120 163 2171 Saloon
3 (E46) 320 i 09.2000 – 02.2005 125 170 2171 Saloon
3 (E46) 323 i 03.1998 – 09.2000 120 163 2494 Saloon
3 (E46) 323 i 03.1998 – 09.2000 125 170 2494 Saloon
3 (E46) 325 i 09.2000 – 02.2005 141 192 2494 Saloon
3 (E46) 325 xi 09.2000 – 02.2005 141 192 2494 Saloon
3 (E46) 328 i 02.1998 – 06.2000 142 193 2793 Saloon
3 Compact (E36) 316 g 02.1996 – 08.2000 75 102 1596 Hatchback
3 Compact (E36) 316 i 01.1994 – 08.2000 75 102 1596 Hatchback
3 Compact (E36) 316 i 01.1999 – 08.2000 77 105 1895 Hatchback
3 Compact (E36) 318 tds 06.1995 – 08.2000 66 90 1665 Hatchback
3 Compact (E36) 318 ti 09.1994 – 12.1995 103 140 1796 Hatchback
3 Compact (E36) 318 ti 01.1996 – 08.1999 103 140 1895 Hatchback
3 Compact (E36) 323 ti 01.1999 – 08.2000 120 163 2494 Hatchback
3 Compact (E36) 323 ti 09.1997 – 08.2000 125 170 2494 Hatchback
3 Compact (E46) 316 ti 06.2002 – 02.2005 85 115 1596 Hatchback
3 Compact (E46) 316 ti 06.2001 – 02.2005 85 115 1796 Hatchback
3 Compact (E46) 318 td 03.2003 – 02.2005 85 115 1995 Hatchback
3 Compact (E46) 318 ti 03.2001 – 12.2004 100 136 1995 Hatchback
3 Compact (E46) 318 ti 03.2001 – 12.2004 105 143 1995 Hatchback
3 Compact (E46) 320 td 09.2001 – 02.2005 110 150 1995 Hatchback
3 Compact (E46) 325 ti 04.2001 – 12.2004 141 192 2494 Hatchback
3 Convertible (E36) 318 i 03.1994 – 11.1999 85 115 1796 Convertible
3 Convertible (E36) 320 i 12.1993 – 11.1999 110 150 1990 Convertible
3 Convertible (E36) 323 i 05.1995 – 11.1999 125 170 2494 Convertible
3 Convertible (E36) 325 i 03.1993 – 08.1995 141 192 2494 Convertible
3 Convertible (E36) 328 i 01.1995 – 11.1999 142 193 2793 Convertible
3 Convertible (E46) 318 Ci 12.2000 – 08.2006 100 136 1995 Convertible
3 Convertible (E46) 318 Ci 09.2001 – 12.2007 105 143 1995 Convertible
3 Convertible (E46) 318 Ci 03.2004 – 08.2006 110 150 1995 Convertible
3 Convertible (E46) 320 Cd 02.2005 – 12.2007 110 150 1995 Convertible
3 Convertible (E46) 320 Ci 01.2006 – 12.2007 120 163 2171 Convertible
3 Convertible (E46) 320 Ci 09.2000 – 12.2007 125 170 2171 Convertible
3 Convertible (E46) 323 Ci 04.2000 – 09.2000 120 163 2494 Convertible
3 Convertible (E46) 323 Ci 04.2000 – 09.2000 125 170 2494 Convertible
3 Convertible (E46) 325 Ci 09.2000 – 08.2006 141 192 2494 Convertible
3 Coupe (E36) 316 i 09.1993 – 11.1998 75 102 1596 Coupe
3 Coupe (E36) 318 is 01.1992 – 12.1995 103 140 1796 Coupe
3 Coupe (E36) 318 is 09.1995 – 04.1999 103 140 1895 Coupe
3 Coupe (E36) 320 i 12.1991 – 11.1998 110 150 1990 Coupe
3 Coupe (E36) 323 i 05.1995 – 04.1999 125 170 2494 Coupe
3 Coupe (E36) 325 i 10.1991 – 02.1995 141 192 2494 Coupe
3 Coupe (E36) 328 i 01.1995 – 04.1999 142 193 2793 Coupe
3 Coupe (E46) 316 Ci 04.2000 – 07.2006 77 105 1596 Coupe
3 Coupe (E46) 316 Ci 06.2002 – 07.2006 85 115 1596 Coupe
3 Coupe (E46) 318 Ci 12.1999 – 08.2001 85 116 1895 Coupe
3 Coupe (E46) 318 Ci 12.1999 – 08.2001 87 118 1895 Coupe
3 Coupe (E46) 318 Ci 12.2000 – 05.2006 100 136 1995 Coupe
3 Coupe (E46) 318 Ci 09.2001 – 02.2004 105 143 1995 Coupe
3 Coupe (E46) 318 Ci 03.2004 – 05.2006 110 150 1995 Coupe
3 Coupe (E46) 320 Cd 11.2003 – 07.2006 110 150 1995 Coupe
3 Coupe (E46) 320 Ci 02.1999 – 08.2001 110 150 1990 Coupe
3 Coupe (E46) 320 Ci 01.2000 – 05.2006 120 163 2171 Coupe
3 Coupe (E46) 320 Ci 01.2000 – 05.2006 125 170 2171 Coupe
3 Coupe (E46) 323 Ci 04.1999 – 09.2000 120 163 2494 Coupe
3 Coupe (E46) 323 Ci 04.1999 – 09.2000 125 170 2494 Coupe
3 Coupe (E46) 325 Ci 09.2000 – 05.2006 141 192 2494 Coupe
3 Coupe (E46) 328 Ci 12.1998 – 05.2000 142 193 2793 Coupe
3 Touring (E36) 316 i 03.1997 – 05.1999 75 102 1596 Estate
3 Touring (E36) 318 i 09.1995 – 04.1999 85 116 1796 Estate
3 Touring (E36) 318 tds 03.1995 – 04.1999 66 90 1665 Estate
3 Touring (E36) 320 i 01.1995 – 04.1999 110 150 1990 Estate
3 Touring (E36) 323 i 12.1995 – 04.1999 125 170 2494 Estate
3 Touring (E36) 325 tds 03.1995 – 04.1999 105 143 2497 Estate
3 Touring (E36) 328 i 02.1995 – 04.1999 142 193 2793 Estate
3 Touring (E46) 316 i 03.2002 – 02.2005 85 115 1796 Estate
3 Touring (E46) 318 d 10.2002 – 03.2003 85 115 1951 Estate
3 Touring (E46) 318 d 03.2003 – 02.2005 85 116 1995 Estate
3 Touring (E46) 318 i 10.1999 – 09.2001 85 116 1895 Estate
3 Touring (E46) 318 i 10.1999 – 09.2001 87 118 1895 Estate
3 Touring (E46) 318 i 09.2001 – 07.2005 105 143 1995 Estate
3 Touring (E46) 320 d 03.2000 – 09.2001 100 136 1951 Estate
3 Touring (E46) 320 d 09.2001 – 02.2005 110 150 1995 Estate
3 Touring (E46) 320 i 10.1999 – 09.2000 110 150 1990 Estate
3 Touring (E46) 320 i 09.2000 – 02.2005 120 163 2171 Estate
3 Touring (E46) 320 i 09.2000 – 02.2005 125 170 2171 Estate
3 Touring (E46) 325 i 09.2000 – 02.2005 141 192 2494 Estate
3 Touring (E46) 325 xi 09.2000 – 02.2005 141 192 2494 Estate
3 Touring (E46) 328 i 06.1999 – 05.2000 142 193 2793 Estate
5 (E28) 518 06.1981 – 09.1984 66 90 1766 Saloon
5 (E28) 518 i 05.1981 – 12.1987 77 105 1766 Saloon
5 (E28) 520 i 06.1981 – 12.1987 92 125 1990 Saloon
5 (E28) 520 i 08.1985 – 12.1987 95 129 1990 Saloon
5 (E28) 524 d 03.1986 – 12.1987 63 86 2443 Saloon
5 (E28) 524 td 09.1983 – 12.1987 85 115 2443 Saloon
5 (E28) 525 e 09.1981 – 12.1987 90 122 2693 Saloon
5 (E28) 525 e 03.1983 – 12.1987 92 125 2693 Saloon
5 (E28) 525 e 09.1985 – 12.1987 95 129 2693 Saloon
5 (E28) 525 i 06.1981 – 12.1987 110 150 2494 Saloon
5 (E28) 528 i 06.1981 – 12.1987 135 184 2788 Saloon
5 (E28) 535 i 01.1985 – 12.1987 162 220 3430 Saloon
5 (E28) 535 i, M 535 i 01.1985 – 12.1987 136 185 3430 Saloon
5 (E28) 535 i, M 535 i 01.1985 – 12.1987 141 192 3430 Saloon
Z3 Coupe (E36) 2.8 i 01.1998 – 05.2000 142 193 2793 Coupe
Z3 Coupe (E36) 3.0 i 06.2000 – 06.2003 170 231 2979 Coupe
Z3 Roadster (E36) 1.8 i 10.1995 – 10.1998 85 116 1796 Convertible
Z3 Roadster (E36) 1.9 i 01.1999 – 01.2003 85 116 1895 Convertible
Z3 Roadster (E36) 1.9 i 07.1998 – 01.2003 87 118 1895 Convertible
Z3 Roadster (E36) 1.9 i 11.1995 – 03.1999 103 140 1895 Convertible
Z3 Roadster (E36) 2.0 i 04.1999 – 01.2003 110 150 1990 Convertible
Z3 Roadster (E36) 2.2 i 10.2000 – 06.2002 125 170 2171 Convertible
Z3 Roadster (E36) 2.2 i 08.2000 – 01.2003 120 163 2171 Convertible
Z3 Roadster (E36) 2.8 i 11.1996 – 05.2000 142 193 2793 Convertible
Z3 Roadster (E36) 2.8 i 01.1996 – 07.2000 143 194 2793 Convertible
Z3 Roadster (E36) 3.0 i 06.2000 – 01.2003 170 231 2979 Convertible
Z4 Roadster (E85) 2.0 i 03.2005 – 02.2009 110 150 1995 Convertible
Z4 Roadster (E85) 2.2 i 10.2003 – 10.2005 125 170 2171 Convertible
Z4 Roadster (E85) 2.5 i 12.2002 – 12.2005 141 192 2494 Convertible
Z4 Roadster (E85) 2.5 i 09.2005 – 02.2009 130 177 2497 Convertible
Z4 Roadster (E85) 2.5 si 09.2005 – 02.2009 155 211 2497 Convertible
Z4 Roadster (E85) 2.5 si 01.2006 – 08.2008 160 218 2497 Convertible
Z4 Roadster (E85) 3.0 i 12.2002 – 12.2005 170 231 2979 Convertible

Any queries please contact us by email providing the following information: Make / Model / Engine size (cc) / Year / Fuel Type eg: petrol/diesel / Type (eg: Saloon / Estate / coupe etc/ Model Type eg: CRDI) and Braking system eg: Lucas / Bosch (this will be stamped into the caliper)
 All items must be paid for in full prior to dispatch



 All products are sent Royal Mail first class. This applies only to UK mainland excluding Highlands and Islands. For all other destinations please contact us by email for price and delivery information, prior to purchase. 



Payments can be made through Ebay using the methods available.  All items must be paid for in full prior to dispatch.



Items can be returned up to 30 x days from date of purchase if you not satisfied with the product to obtain a full refund. The product(s) must be in the original condition/packaging.

.price small {display:none !important;}

Additional information

Brand

cwt

Condition

new

Reviews

There are no reviews yet.

Be the first to review “1x FRONT BRAKE CALIPER REPAIR SEAL KIT FITS BMW 1 / 3/ 5 / 7 / Z3 / Z4 1981>2007”

Your email address will not be published. Required fields are marked *