Description
SAME DAY DISPATCH
UP TO 1PM *MON-FRI
FREE SHIPPING
ON ALL UK DELIVERIES
SHOP CATEGORIES
- Alfa Romeo
- Other
- Arbarth
- Audi
- Aston Martin
- Austin
- BMW
- Chevrolet
- Chrysler
- Citroen
- Dacia
- Daewoo
- DAF
- Dodge
- Fiat
- Ford
- FSO
- Honda
- Hyundai
- Infiniti
- Isuzu
- Iveco
- Jaguar
- Jeep
- Kia
- Lancia
- Land Rover
- Lexus
- Mazda
- Mercedes
- MG
- Mini
- Mitsubishi
- Nissan
- Opel
- Peugeot
- Porsche
- Range Rover
- Renault
- Rover
- Saab
- Seat
- Skoda
- Smart
- Subaru
- Suzuki
- Toyota
- Triumph
- Vauxhall
- Volvo
- VW
PAYMENT

DELIVERY
DESCRIPTION AND SPECIFICATION
Specialist Supplier of ISO quality Brake Caliper Repair Seal Kits
You are buying a REAR axle caliper seal kit and piston enough for (ONE) Caliper (Left or Right)
PLEASE ENSURE YOU CHECK THE COMPATIBILITY TABLE TO CONFIRM THIS PART IS SUITABLE FOR YOUR VEHICLE.
Please note that our caliper repair seal kit pictures show every component i.e. this is what you will receive. If it is not in the picture then it does not form part of the kit.
Brake Stop Ltd does not accept any responsibility for the fitting of the Brake Caliper Repair Seal Kits. In the interests of safety therefore, we would recommend you consult the relevant technical guidance relevant to the vehicle. Alternatively, please arrange for a suitably qualified person to complete the work for you.
Fitting Position: Rear Axle, Ø Piston Diameter: 38mm
Brake System: Lucas/Trw
.ebaysummary {display:none;}
| Model | Month Year | kW | HP | cc | Build |
| A4 (8D2, B5) 1.6 | 11.1994 – 10.2000 | 74 | 100 | 1595 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 1.6 | 07.2000 – 11.2000 | 75 | 102 | 1595 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 1.8 | 11.1994 – 11.2000 | 92 | 125 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 1.8 T | 01.1995 – 11.2000 | 110 | 150 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 1.8 T | 12.1997 – 11.2000 | 132 | 180 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 1.9 TDI | 12.1995 – 11.2000 | 55 | 75 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 1.9 TDI | 01.1995 – 11.2000 | 66 | 90 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 1.9 TDI | 10.1995 – 11.2000 | 81 | 110 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 1.9 TDI | 03.2000 – 11.2000 | 85 | 116 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 2.4 | 08.1997 – 11.2000 | 120 | 163 | 2393 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 2.4 | 03.1997 – 11.2000 | 121 | 165 | 2393 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 2.5 TDI | 09.1997 – 11.2000 | 110 | 150 | 2496 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 2.6 | 01.1995 – 11.2000 | 110 | 150 | 2598 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 2.8 | 09.1995 – 07.1997 | 128 | 174 | 2771 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8D2, B5) 2.8 | 10.1996 – 11.2000 | 142 | 193 | 2771 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.6 | 11.2000 – 12.2004 | 75 | 102 | 1595 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.8 T | 11.2000 – 07.2002 | 110 | 150 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.8 T | 07.2002 – 12.2004 | 120 | 163 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.8 T | 11.2002 – 12.2004 | 140 | 190 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.8 T quattro | 11.2000 – 07.2002 | 110 | 150 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.8 T quattro | 07.2002 – 12.2004 | 120 | 163 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.8 T quattro | 11.2002 – 12.2004 | 140 | 190 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.9 TDI | 05.2001 – 12.2004 | 74 | 101 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.9 TDI | 06.2004 – 12.2004 | 85 | 116 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.9 TDI | 11.2000 – 12.2004 | 96 | 130 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 1.9 TDI quattro | 11.2001 – 12.2004 | 96 | 130 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 2.0 | 11.2000 – 12.2004 | 96 | 130 | 1984 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 2.0 FSI | 07.2002 – 12.2004 | 110 | 150 | 1984 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 2.4 | 09.2001 – 12.2004 | 120 | 163 | 2393 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 2.4 | 09.2001 – 12.2004 | 125 | 170 | 2393 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 2.5 TDI | 08.2001 – 07.2002 | 114 | 155 | 2496 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 2.5 TDI | 07.2002 – 12.2004 | 120 | 163 | 2496 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 2.5 TDI quattro | 11.2000 – 12.2004 | 132 | 180 | 2496 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 3.0 | 04.2001 – 12.2004 | 160 | 218 | 2976 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 3.0 | 11.2000 – 12.2004 | 162 | 220 | 2976 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 3.0 quattro | 04.2001 – 12.2004 | 160 | 218 | 2976 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) 3.0 quattro | 11.2000 – 12.2004 | 162 | 220 | 2976 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8E2, B6) S4 quattro | 03.2003 – 12.2004 | 253 | 344 | 4163 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 1.6 | 11.2004 – 06.2008 | 75 | 102 | 1595 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 1.8 T | 11.2004 – 06.2008 | 120 | 163 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 1.8 T quattro | 11.2004 – 06.2008 | 120 | 163 | 1781 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 1.9 TDI | 11.2004 – 06.2008 | 85 | 116 | 1896 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 | 11.2004 – 06.2008 | 96 | 130 | 1984 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TDI | 11.2005 – 11.2006 | 93 | 126 | 1968 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TDI | 11.2004 – 06.2008 | 100 | 136 | 1968 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TDI | 11.2004 – 06.2008 | 103 | 140 | 1968 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TDI | 06.2006 – 06.2008 | 125 | 170 | 1968 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TDI 16V | 11.2004 – 06.2008 | 103 | 140 | 1968 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TDI quattro | 06.2006 – 06.2008 | 125 | 170 | 1968 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TFSI | 10.2006 – 06.2008 | 125 | 170 | 1984 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TFSI | 11.2004 – 06.2008 | 147 | 200 | 1984 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TFSI | 06.2005 – 06.2008 | 162 | 220 | 1984 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TFSI quattro | 11.2004 – 06.2008 | 147 | 200 | 1984 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.0 TFSI quattro | 06.2005 – 06.2008 | 162 | 220 | 1984 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.5 TDI | 11.2004 – 05.2006 | 120 | 163 | 2496 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.7 TDI | 11.2005 – 06.2008 | 120 | 163 | 2698 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 2.7 TDI | 01.2006 – 06.2008 | 132 | 180 | 2698 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 3.0 TDI quattro | 11.2004 – 06.2008 | 150 | 204 | 2967 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 3.0 TDI quattro | 01.2006 – 06.2008 | 171 | 233 | 2967 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 3.0 quattro | 11.2004 – 07.2006 | 160 | 218 | 2976 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 3.2 FSI | 01.2005 – 06.2008 | 188 | 255 | 3123 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) 3.2 FSI quattro | 01.2005 – 06.2008 | 188 | 255 | 3123 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) RS4 quattro | 09.2005 – 06.2008 | 309 | 420 | 4163 | Saloon |
| Version:Kit+Piston | |||||
| A4 (8EC, B7) S4 quattro | 11.2004 – 06.2008 | 253 | 344 | 4163 | Saloon |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.6 | 11.1994 – 09.2001 | 74 | 100 | 1595 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.6 | 07.2000 – 09.2001 | 75 | 102 | 1595 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.8 | 02.1996 – 09.2001 | 92 | 125 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.8 T | 03.1996 – 09.2001 | 110 | 150 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.8 T | 12.1997 – 09.2001 | 132 | 180 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.9 DUO | 03.1998 – 09.2001 | 66 | 90 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.9 TDI | 02.1996 – 09.2001 | 66 | 90 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.9 TDI | 02.1996 – 09.2001 | 81 | 110 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 1.9 TDI | 03.2000 – 09.2001 | 85 | 115 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 2.4 | 08.1997 – 09.2001 | 120 | 163 | 2393 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 2.4 | 03.1997 – 09.2001 | 121 | 165 | 2393 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 2.5 TDI | 09.1997 – 09.2001 | 110 | 150 | 2496 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 2.6 | 02.1996 – 09.2001 | 110 | 150 | 2598 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8D5, B5) 2.8 | 10.1996 – 09.2001 | 142 | 193 | 2771 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.6 | 09.2001 – 12.2004 | 75 | 102 | 1595 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.8 T | 09.2001 – 07.2002 | 110 | 150 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.8 T | 07.2002 – 12.2004 | 120 | 163 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.8 T | 11.2002 – 12.2004 | 140 | 190 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.8 T quattro | 09.2001 – 07.2002 | 110 | 150 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.8 T quattro | 07.2002 – 12.2004 | 120 | 163 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.8 T quattro | 11.2002 – 12.2004 | 140 | 190 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.9 TDI | 11.2001 – 12.2004 | 74 | 101 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.9 TDI | 06.2004 – 12.2004 | 85 | 116 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.9 TDI | 09.2001 – 12.2004 | 96 | 130 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 1.9 TDI quattro | 11.2001 – 12.2004 | 96 | 130 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 2.0 | 09.2001 – 12.2004 | 96 | 130 | 1984 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 2.0 FSI | 07.2002 – 12.2004 | 110 | 150 | 1984 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 2.4 | 09.2001 – 12.2004 | 120 | 163 | 2393 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 2.4 | 09.2001 – 12.2004 | 125 | 170 | 2393 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 2.5 TDI | 09.2001 – 07.2002 | 114 | 155 | 2496 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 2.5 TDI | 07.2002 – 12.2004 | 120 | 163 | 2496 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 2.5 TDI quattro | 09.2001 – 12.2004 | 132 | 180 | 2496 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 3.0 | 04.2001 – 12.2004 | 160 | 218 | 2976 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 3.0 | 09.2001 – 12.2004 | 162 | 220 | 2976 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 3.0 quattro | 04.2001 – 12.2004 | 160 | 218 | 2976 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) 3.0 quattro | 09.2001 – 12.2004 | 162 | 220 | 2976 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8E5, B6) S4 quattro | 03.2003 – 12.2004 | 253 | 344 | 4163 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 1.6 | 11.2004 – 06.2008 | 75 | 102 | 1595 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 1.8 T | 11.2004 – 06.2008 | 120 | 163 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 1.8 T quattro | 11.2004 – 06.2008 | 120 | 163 | 1781 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 1.9 TDI | 11.2004 – 06.2008 | 85 | 116 | 1896 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 | 11.2004 – 06.2008 | 96 | 130 | 1984 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TDI | 11.2005 – 11.2006 | 93 | 126 | 1968 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TDI | 11.2004 – 06.2008 | 100 | 136 | 1968 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TDI | 11.2004 – 06.2008 | 103 | 140 | 1968 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TDI | 06.2006 – 06.2008 | 125 | 170 | 1968 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TDI 16V | 11.2004 – 06.2008 | 103 | 140 | 1968 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TDI quattro | 06.2006 – 06.2008 | 125 | 170 | 1968 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TFSI | 10.2006 – 06.2008 | 125 | 170 | 1984 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TFSI | 11.2004 – 06.2008 | 147 | 200 | 1984 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TFSI | 06.2005 – 06.2008 | 162 | 220 | 1984 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TFSI quattro | 11.2004 – 06.2008 | 147 | 200 | 1984 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.0 TFSI quattro | 06.2005 – 06.2008 | 162 | 220 | 1984 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.5 TDI | 11.2004 – 05.2006 | 120 | 163 | 2496 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.7 TDI | 01.2006 – 06.2008 | 132 | 180 | 2698 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 2.7 TDi | 11.2005 – 03.2008 | 120 | 163 | 2698 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 3.0 | 11.2004 – 05.2006 | 160 | 218 | 2976 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 3.0 TDI quattro | 11.2004 – 06.2008 | 150 | 204 | 2967 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 3.0 TDI quattro | 01.2006 – 06.2008 | 171 | 233 | 2967 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 3.0 quattro | 11.2004 – 07.2006 | 160 | 218 | 2976 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 3.2 FSI | 01.2005 – 06.2008 | 188 | 255 | 3123 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) 3.2 FSI quattro | 01.2005 – 06.2008 | 188 | 255 | 3123 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) RS4 quattro | 09.2005 – 06.2008 | 309 | 420 | 4163 | Estate |
| Version:Kit+Piston | |||||
| A4 Avant (8ED, B7) S4 quattro | 11.2004 – 06.2008 | 253 | 344 | 4163 | Estate |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 1.8 T | 07.2002 – 03.2009 | 120 | 163 | 1781 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 1.8 T quattro | 05.2003 – 03.2009 | 120 | 163 | 1781 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 2.0 | 09.2004 – 12.2005 | 96 | 130 | 1984 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI | 01.2006 – 03.2009 | 100 | 136 | 1968 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI | 01.2006 – 03.2009 | 103 | 140 | 1968 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V | 01.2006 – 03.2009 | 147 | 200 | 1984 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 2.4 | 04.2002 – 12.2005 | 120 | 163 | 2393 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 2.4 | 04.2002 – 12.2005 | 125 | 170 | 2393 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 2.5 TDI | 08.2002 – 12.2005 | 120 | 163 | 2496 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI | 06.2006 – 03.2009 | 132 | 180 | 2698 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 3.0 | 04.2002 – 12.2005 | 160 | 218 | 2976 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 3.0 | 04.2002 – 12.2005 | 162 | 220 | 2976 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro | 01.2006 – 03.2009 | 150 | 204 | 2967 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro | 01.2006 – 03.2009 | 171 | 233 | 2967 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 3.0 quattro | 05.2003 – 12.2005 | 162 | 220 | 2976 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI | 01.2006 – 03.2009 | 188 | 255 | 3123 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI quattro | 01.2006 – 03.2009 | 188 | 255 | 3123 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) RS4 quattro | 06.2006 – 03.2009 | 309 | 420 | 4163 | Convertible |
| Version:Kit+Piston | |||||
| A4 Convertible (8H7, B6, 8HE, B7) S4 quattro | 03.2004 – 03.2009 | 253 | 344 | 4163 | Convertible |
| Version:Kit+Piston |
Any queries please contact us by email providing the following information: Make / Model / Engine size (cc) / Year / Fuel Type eg: petrol/diesel / Type (eg: Saloon / Estate / coupe etc) / Model Type eg: CRDI) and Braking system eg: Lucas / Bosch (this will be stamped into the caliper)
Just Template IT.price small {display:none !important;}














Reviews
There are no reviews yet.